Indigenous Procurement Policy (IPP) changes
In February 2025, the Australian Government announced changes to the IPP to increase the ambition of the policy and ensure that the economic benefits of the IPP are genuinely flowing to First Nations people as intended.
IPP Overview
The primary purpose of the Indigenous Procurement Policy is to stimulate Indigenous entrepreneurship, business and economic development, providing First Nations people with more opportunities to participate in the economy.
Prior to the implementation of the policy, Indigenous enterprises secured limited business from Commonwealth procurement. The policy is intended to significantly increase the rate of purchasing from Indigenous enterprises.
How the IPP works:
- Annual targets for the volume and value of contracts to be awarded to Indigenous businesses by the Commonwealth and each Portfolio.
- The Mandatory Set Aside (MSA) requires that Indigenous businesses be given an opportunity to demonstrate value for money before a general approach to market. The MSA applies to procurements to be delivered in remote Australia and for all other procurements wholly delivered in Australia valued between $80,000 and $200,000 (GST inclusive).
- Indigenous employment and business participation targets apply to contracts wholly delivered in Australia valued at $7.5 million or more in 19 industries, known as Mandatory Minimum Indigenous Participation Requirements (MMR).
Exemption 16 of the Commonwealth Procurement Rules allows portfolios to procure directly with Indigenous small to medium size enterprises, provided the enterprise can demonstrate value for money.
The success of the IPP is measured by:
- An increase in the number of Indigenous businesses awarded a contract
- An increase in the volume and value of contracts awarded to Indigenous businesses.
Since 2015 and at September 2025, the IPP has performed well against these KPIs, generating over $12.9 billion in contracting opportunities for Indigenous businesses. This has involved over 83,500 contracts awarded to more than 4,600 Indigenous businesses. Detailed data for 2023-24 Commonwealth Indigenous procurement outcomes is available at:
IPP Guides and Factsheets
Factsheets for general IPP use:
- Factsheet: Overview
- Factsheet: Mandatory Minimum Indigenous Participation Requirements
- Factsheet: Mandatory Set Aside
Guides for managing MMRs
Guides for general IPP use
IPP Data/results
2023-24 Commonwealth Indigenous procurement outcomes
Over 1,300 Indigenous businesses secured 10,841 new contracts during the 2023 24 financial year. As of September 2025, these contracts were valued in total $1.3 billion.
The Commonwealth and all portfolios exceeded their 2023-24 number of contracts targets of 3 per cent. The Commonwealth and 16 of 17 portfolios exceeded their 2023-24 value of contract targets of 2 per cent awarded to Indigenous businesses. The
Veteran’s Affairs portfolio did not meet their value target in 2023-24 but more than doubled their number of contracts target.
The method for calculating and measuring performance against the targets is outlined in the IPP policy document. The following data is current as at September 2025.
| Portfolio | Number Target | Contract count against target | Value Target | Value of contracts |
|---|---|---|---|---|
| Agriculture, Fisheries and Forestry | 58 | 237 | $7,188,045 | $19,156,668 |
| Attorney-General's | 108 | 462 | $11,239,428 | $25,044,840 |
| Climate Change Energy the Environment and Water | 107 | 691 | $15,285,023 | $36,568,053 |
| Defence | 764 | 4,941 | $257,448,805 | $739,537,897 |
| Education | 21 | 139 | $2,118,586 | $8,199,501 |
| Employment and Workplace Relations | 66 | 499 | $23,200,000 | $38,667,368 |
| Finance | 61 | 265 | $9,775,227 | $12,795,825 |
| Foreign Affairs and Trade | 70 | 269 | $7,027,781 | $45,033,219 |
| Health and Aged Care | 136 | 450 | $24,879,181 | $131,053,926 |
| Home Affairs | 47 | 1,981 | $13,772,041 | $28,415,048 |
| Industry, Science and Resources | 77 | 534 | $12,968,414 | $61,245,432 |
| Infrastructure, Transport, Regional Development, Communications and the Arts | 52 | 588 | $6,813,109 | $52,072,564 |
| Parliamentary Departments | 13 | 45 | $1,740,347 | $46,178,337 |
| Prime Minister and Cabinet | 39 | 886 | $3,836,935 | $51,966,784 |
| Social Services | 91 | 729 | $28,253,268 | $53,364,796 |
| Treasury | 136 | 605 | $27,408,074 | $36,786,499 |
| Veterans' Affairs | 68 | 147 | $7,283,206 | $1,639,491 |
| Total Commonwealth | 1,914 | 13,468 | $460,237,470 | $1,387,726,236 |
- For details of how portfolios report contracts against targets refer to the Indigenous Procurement Policy.
- The IPP policy includes multiyear contracts in calculating performance against number targets.
IPP data will change as contracts are varied or published on AusTender and will likely vary from Indigenous procurements published by individual portfolios.
2024-25 Commonwealth Indigenous Procurement Targets (number and value of contracts by portfolio
| Portfolio | 2024-25 procurement Number target (3% of number of eligible contracts*) | 2024-25 procurement Value target (2.25% of value of eligible contracts*) |
|---|---|---|
| Agriculture, Fisheries and Forestry | 57 | $12,425,061.00 |
| Attorney-General's | 106 | $13,336,201.00 |
| Climate Change, Energy, the Environment and Water | 106 | $21,362,322.00 |
| Defence | 760 | $320,107,884.00 |
| Education | 19 | $3,235,900.00 |
| Employment and Workplace Relations | 63 | $49,753,032.00 |
| Finance | 58 | $11,654,119.00 |
| Foreign Affairs and Trade | 80 | $9,933,920.00 |
| Health and Aged Care | 134 | $49,426,904.00 |
| Home Affairs | 48 | $21,514,521.00 |
| Industry, Science and Resources | 76 | $14,281,700.00 |
| Infrastructure, Transport, Regional Development, Communications and the Arts | 51 | $8,139,567.00 |
| Parliamentary Departments | 14 | $2,285,864.00 |
| Prime Minister and Cabinet | 27 | $4,175,057.00 |
| Social Services | 84 | $15,725,538.00 |
| Treasury | 123 | $30,565,905.00 |
| Veterans Affair | 60 | $5,324,184.00 |
| Total Commonwealth | 1,866 | $593,238,679.00 |
* For details on how targets are calculated targets refer to the Indigenous Procurement Policy.
Contract Count by Financial Year
The following graph highlights the growth in number of Indigenous businesses within the Commonwealth supply chain since the IPP commenced.

Top 5 Industry Categories
The following graph shows the top 5 industry categories by value for the 2023-24 financial year.

MSA outcomes
MSA arrangements provide Indigenous SMEs with the opportunity to demonstrate value for money before the procuring official makes a general approach to the market.
The following tables demonstrate Indigenous businesses continue to win contracts under the MSA, including in remote areas.
| MSA Results | 2018-19 | 2019-20 | 2020-21 | 2021-22 | 2022-23 | 2023-24 |
|---|---|---|---|---|---|---|
| Number of new IPP contracts valued at $80,000–$200,000 and listed on AusTender | 415 | 480 | 636 | 777 | 461 | 307 |
| Number of new IPP contracts, valued between $80,000–$200,000, as percentage of total listed on AusTender | 4.61% | 4.70% | 6.09% | 6.92% | 5.32% | 3.89% |
| Value of new IPP contracts valued at $80,000–$200,000 and listed on AusTender ($ million) | $53.1 | $64.1 | $84.0 | $104.0 | $61.3 | $39.8 |
| Value of new IPP contracts valued between $80,000–$200,000, as percentage of total value of these contracts listed on AusTender | 4.58% | 4.77% | 6.14% | 7.03% | 5.43% | 3.86% |
| MSA – Remote Performance | 2018-19 | 2019-20 | 2020-21 | 2021-22 | 2022-23 | 2023-24 |
|---|---|---|---|---|---|---|
| Number of new contracts delivered in remote areas | 835 | 1,126 | 1,520 | 2,278 | 2,414 | 2,121 |
| Value of new contracts delivered in remote areas ($ million) | $90.9 | $118.7 | $83.3 | $207 | $99.4 | $57.6 |
MSA Notes:
- For full details on the MSA including information on when it does not apply refer to the Indigenous Procurement Policy.
- NIAA was unable to exclude contracts that were subject to an exemption prior to 1 July 2018. Due to this data constraint, for the period 2017-18, performance is likely to be higher than reported in the MSA tables above.
- Under the IPP, the MSA applies to all contracts delivered in remote areas regardless of value. As a result, contracts delivered in remote areas, that also meet the MSA threshold ($80,000-$200,000), are included in both MSA tables on this page.
- IPP data for remote Australia is under-reported as it relies on manual reporting. NIAA continues to work with portfolios to develop better systems to collect this data.
- A map defining the areas considered remote under the IPP is available.
MMR outcomes
Since 1 July 2016 and as of September 2025, 942 contracts valued at $65.4 billion, awarded to 461 organisations, have been subject to MMRs.
MMR targets apply to contracts wholly delivered in Australia valued at or above $7.5 million that are awarded in one or more of 19 specified industry categories.
For full details on the 19 specified industry categories please refer to the Indigenous Procurement Policy. Some sub-industry category exemptions also apply.
Companies with active MMR contracts
Refer to the contracts with an MMR, as at 30 September 2025 for the complete list of organisations that have a current contract.