The following terms are abbreviations and acronyms representing groups or topics currently in use within the Agency.
A | |
|---|---|
| AABCG | Aboriginal Affairs Bilateral Coordination Group |
| ABA | Aboriginals Benefit Account |
| ABAAC | Aboriginals Benefit Account Advisory Committee |
| ABN | Australian Business Number |
| ABS | Australian Bureau of Statistics |
| AC | Aboriginal Corporation |
| ACCO’s | Aboriginal Community Controlled Organisations |
| ACNC | Australian Charities and Not-for-Profit Taskforce |
| ACROSS | Australian Council of Social Services |
| AEDC | Australian Early Development Census |
| AERO | Australian Education Research Organisation |
| AFB | Away from Base Program |
| AFP | Australian Federal Police |
| AG | Australian Government |
| AGIS | Australian Government Information Scheme |
| AHRC | Australian Human Rights Commission |
| AI | Artificial Intelligence |
| AIHW | Australian Institute of Health and Welfare |
| AIWA | Aboriginal Interpreters Western Australia |
| ALRA | Aboriginal Land Rights (Northern Territory) Act 1976 |
| AMSANT | Aboriginal Medical Services Alliance Northern Territory |
| ANACAD | Australian National Advisory Council on Alcohol and Other Drugs |
| ANAO | Australian National Audit Office |
| AOD | Alcohol and Other Drugs |
| APCC | Australian Procurement & Construction Council |
| APN | Australian Private Networks |
| APONT | Aboriginal Peak Organisations of the Northern Territory |
| APY | Anangu Pitjantjatjara Yankunytjatjara |
| AR | Annual Report |
| ARTC | Australian Rail Track Corporation |
| ATOD POG | Alcohol, Tobacco and Other Drugs Policy Officer Group |
| ATSICH | Aboriginal and Torres Strait Islander Corporation for Health |
| ATSIMHSPAG | Aboriginal and Torres Strait Islander Mental Health and Suicide Prevention Advisory Group |
ATSIMHSPPRG
| Aboriginal and Torres Strait Islander Mental Health and Suicide Prevention Programs Reference Group |
| ATSISPEP | Aboriginal and Torres Strait Islander Suicide Prevention Evaluation Project |
| AUG | August |
B | |
|---|---|
| BEP | Business Economic Policy |
C | |
|---|---|
| C&P | Consultations and Partnerships |
| CAEPR | Centre for Aboriginal Economic Policy Research |
| CAPPI | Canada Australia Public Policy Initiative |
| CATSI | Corporations (Aboriginal and Torres Strait Islander) |
| CAWG | Cross Agency Working Group |
| CCCFR | Community Child Care Fund Restricted |
| CDC | Centre for Disease Control |
| CDP | Community Development Program |
| CDPP | Commonwealth Director of Public Prosecutions |
| CED | Community and Economic Develoment |
| CEDD | Community and Economic Develoment Division |
| CEO | Chief Executive Officer |
| CGRP | Commonwealth Grants Rules and Principles |
| CHOA | Commonwealth Heads of Agency |
| CIIS | Commonwealth Indigenous Investment Strategy |
| CLC | Central Land Council |
| COAG | Council of Australian Government |
| COP | Community of Practice |
| COVID | Coronavirus |
| CPL | Co-design, Policy and Legislations |
| CRA | Constitutional Risk Assessment |
| CRIIP | Commonwealth Rights and Interest Indigenous Project |
| CtG | Closing the Gap |
| CTG AR IP1 | Closing the Gap Annual Report Implementation Report |
| CTG PBP CoP | Closing the Gap Place-based Partnerships Community of Practice |
| CWDA | Child Wellbeing Data Asset |
D | |
|---|---|
| DAWE | Department of Agriculture, Water and the Environment |
| DCN | Data Champions Network |
| DEX | Data Exchange |
| DFAT | Department of Foreign Affairs and Trade |
| DIRD | Department of Infrastructure and Regional Development |
| DISR | Department of Industry Science and Resources |
| DOHAC | Department of Health and Aged Care |
| DSDG | Deputy Secretaries Data Group |
| DSOM | Deputy Senior Officials Meeting |
| DSS | Department of Social Services |
| DSS-DIP | Department of Social Services Data Improvement Plan |
| DTI | Darwin and Tiwi Islands |
| DWG | Development Working Group |
E | |
|---|---|
| EB | Executive Board |
| EC | Empowered Communities |
| ECCD | Early Childhood Care and Development |
| EEAI | Education Engagement and Attainment Initiatives |
| EEDG | Employment and Economic Development Group |
| EEG | Economic Empowerment Group |
| EH | Environmental Health |
| EMRIP | Expert Mechanism on the Rights of Indigenous Peoples |
| EPI | Employment Parity Initiative |
| ESAT | Employment Services Assessment Tool |
| ESI | Eastern Sydney and Illawarra |
| ESS | Employment Services System |
F | |
|---|---|
| FA | Funding Agreement |
| FAS | First Assistant Secretary |
| FASD | Foetal Alcohol Syndrome Disorder |
| FCA | Federal Court of Australia |
| FDSV | Family, Domestic and Sexual Violence |
| FFA | Federation Funding Agreement |
| FOFMS | FaCS (Department of Families, Housing, Community Services and Indigenous Affairs) Online Funding Management System (Australia). |
| FWC | Fair Work Commission |
| FY | Financial Year |
G | |
|---|---|
| G | Goldfields |
| GAP | Grant Assessment Process |
| GARP | Grant Applicant Risk Profile |
| GID | Governance of Indigenous Data |
| GM | Group Manager |
| GNQ | Gulf and North Queensland Region |
| GOAT | Grant Opportunity Application Template |
| GOG | Grant Opportunity Guidelines |
| GWA | Greater Western Australia |
| GWS | Greater Western Sydney |
H | |
|---|---|
| HAFF | Housing Australia Future Fund |
| HCC | Hunter Central Coast |
| HPF | Health Performance Framework |
| HLC | Housing Land and Culture Division |
| HoR | House of Representatives |
| HoRSCEET | House of Representatives Standing Committee on Employment, Education and Training |
| HORSCIA | House of Representatives Standing Committee on Indigenous Affairs |
| HPF | Health Performance Framework |
I | |
|---|---|
| IA | Indigenous Australians |
| IAG | Indigenous Affairs Group |
| IAMM | Indigenous Affairs Ministers Meeting |
| IAS | Indigenous Advancement Strategy |
| IB | Indigenous Business |
| IBA | Indigenous Business Australia |
| IBAG | Indigenous Business Advisory Group |
| IBD | Indigenous Business Direct |
| IBN | Indigenous Business Network |
| IBSS | Indigenous Business Sector Strategy |
| ICRI | Indigenous Cultural Reponsiveness Intiative |
| ICT | Information and communications technology |
| ICTSD | ICT Strategy and Delivery |
| IDC | Interdepartmental Committee |
| IEB | Information and Evaluation Branch |
| IECM | Indigenous Education Consultative Meeting |
| IEF | Indigenous Entrepreneurs Fund |
| IEP | Indigenous Employment Program |
| IES | Indigenous Employment Support |
| IGB | Incoming Government Brief |
| IGCP | Indigenous Grants Connected Policy |
| IHP | Intersectional Health Policy |
| IHRT | International Human Rights Treaty |
| ILO | International Labour Organisation |
| ILSC | Indigenous Land and Sea Corporation |
| IMR | Improving Multidisciplinary Responses |
| IPE | Indigenous Employment Program |
| IPP | Indigenous Procurement Policy |
| IP | implementation plan |
| IPPRS | Indigenous Procurement Policy Reporting Solution |
| IPS | Information Publication Scheme |
| IPS | Investigations and Prosecutions Section |
| IRG | Interdepartmental Reference Group |
| ISEP | Indigenous Skills and Employment Program |
| ISSP | Indigenous Student Success Program |
| IT | Information Technology |
J | |
|---|---|
| JEDG | Jobs and Ecomonic Development Group |
| JDM | Joint Decision Making |
| JSC | Joint Standing Committee |
| JV | Joint Ventures |
| JWG | Joint Working Group |
K | |
|---|---|
| KIM | Kimberley |
| KNX | Kununurra |
| KPI | Key Performance Indicators |
| KRCI | Kullarri Regional Communities Indigenous Corporation |
L | |
|---|---|
| LIB | Live Issues Brief |
| LIF | Local Investment Fund |
M | |
|---|---|
| MADIP | Multi-Agency Data Integration Project |
| MDBA | Murray Darling Basin Authority |
| MMR | Mandatory Minimum [Indigenous Participation] Requirements |
| MED | Microenterprise Development |
| MO | Minister’s Office |
| MR | Media Release |
| MRR | Master Resell Rights |
| MW | Mid-West |
| MYEFO | Mid-Year Economic and Fiscal Outlook |
N | |
|---|---|
| NAAJA | North Australian Aboriginal Justice Agency |
| NAATI | National Accreditation Authority for Translators and Interpreters |
| NAIDOC | National Aborigines and Islanders Day Observance Committee |
| NATSIHS | National Aboriginal and Torres Strait Islander Health Survey |
| NATSIJDSC | National Aboriginal and Torres Strait Islander Justice Data Steering Committee |
| NATSINPAS | National Aboriginal and Torres Strait Islander Nutrition and Physical Activity Survey |
| NATSIWA | National Aboriginal and Torres Strait Islander Women's Association |
| NCNE | North Coast New England |
| NESA | National Employment Services Association |
| NFP | Non-for-profit |
| NG | Ngaanyatjarra |
| NHMRC | National Health and Medical Research Council |
| NHRA | National Health Reform Agreement |
| NIAA | National Indigenous Australians Agency |
| NITAG | National Indigenous Tourism Advisory Group |
| NLC | Northern Land Council |
| NNTC | National Native Title Council |
| NPA | National Partnership Agreement |
| NPARIH | National Partnership Agreement on Remote Indigenous Housing |
| NPRH | National Partnership on Remote Housing |
| NRES | New Remote Employment Service |
| NSRA | National School Reform Agreement |
| NSW | New South Wales |
| NT | Northern Territory |
| NTBGA | Northern Territory Block Grant Authority |
| NTG | Northern Territory Government |
| NTMM | Native Title Minister's Meeting |
| NTPA | Native Title Policy and Agreements |
| NTRAI | Northern Territory Remote Aboriginal Investment |
| NTRB | Native Title Representative Body |
| NTRB-SP | Native Title Representative Body – Service Providers |
| NTRU | Native Title Research Unit |
| NTSP | Northern Territory Strategy and Policy |
O | |
|---|---|
| OBS | Outback Stores |
| Oct | October |
| OECD | Organisation for Economic Cooperation and Development |
| OID | Overcoming Indigenous Disadvantage |
| ORIC | Office of the Registrar of Indigenous Corporations |
| ORP | Organisation Risk Profile |
| OSHC | Outside School Hours Care |
| OTL | Office of Township Leasing |
P | |
|---|---|
| P | Perth |
| PALM | Pacific Labour Mobility |
| PB | Portfolio Budget |
| PBC | Prescribed Body Corporate |
| PBM | Provider Business Meeting |
| PC | Productivity Commission |
| PCCE | Prescribed Corporate Commonwealth Entities |
| PCG | Project Control Group |
| PCP | Procurement-Connected Policy |
| PDC | Policy and Delivery Committee |
| PDC | Program Designs and Communications |
| PDC | Program and Delivery Committee |
| PIA | Privacy Impact Assessment |
| PM | Prime Minister |
| PM&C | Department of the Prime Minister and Cabinet |
| PMO | Project Management Office |
| PMP | Project Management Plan |
| PPA | Program Policy and Analysis |
| PPA | Partner Performance Assessment |
| PPCB | Place Program and Coordination Branch |
| PPR | Provide Performance Review |
| PPT | Provider Performance Team |
| PQoNs | Parliamentary Questions on Notice |
| PWG | Partnership Working Group |
Q | |
|---|---|
| QA | Quality Assurance |
| QLD | Queensland |
| QoN | Question on Notice |
| QTB | Question Time Brief |
R | |
|---|---|
| RAES | Remote Australia Employment Service |
| RAF | Remote Australia Framework |
| RAP | Reconciliation Action Plan |
| RAWG | Remote Australia Working Group |
| RCT | Randomised Control Trial |
| REP | Remote Employment program |
| REP-IDC | Remote Employment Program Interdepartmental Committee |
| REP-IDC WG | Remote Employment Program Interdepartmental Committee Working Group |
| RHD | Rheumatic Heart Disease |
| RIPP | Remote Indigenous Procurement Policy |
| RJCP | Remote Jobs Community Program |
| RJED | Remote Jobs and Economic Development |
| RJEDP | Remote Jobs and Economic Development Program |
| RM | Regional Manager |
| RMDF | Regional Manager Discretionary Fund |
| RNTBC | Registered Native Title Body Corporate |
| ROG | Report of Government Service |
| RSAS | Remote Schools Attendance Strategy |
S | |
|---|---|
| SA | South Australia |
| SARA | Self-Assessment Risk Assessment |
| SBT | School Based Traineeship |
| SCoSIP | Secretaries’ Committee on Social and Indigenous Policy |
| SE | Southeast |
| SE | Senate Estimates |
| SES | Senior Executive Service |
| SEWB | Social and Emotional Wellbeing |
| SFNT | Solicitor For Northern Territory |
| SIP | Social and Indigenous Policy |
| SISB | Strategic Implementation and Standardisation Branch |
| SITP | Strategic Indigenous Tourism Projects |
| SLC | Senior Leadership Committee |
| SME | Small and Medium Enterprise |
| SMG | Senior Management Group |
| SMM | Senior Managers Meeting |
| SNAICC | National Voice of Our Children |
| SP | Service Provider |
| SPG | Social Policy Group |
| SPPG | Social Policy and Programs Group |
| SPT | Strategic Partnerships Team |
| SSE | South South East |
| SSP | Sector Strengthening Plan |
| STP WG | Single Touch Payroll Working Group |
| SWM | Southwest Metro |
T | |
|---|---|
| TAEG | Tailored Assistance Employment Grants |
| Tas | Tasmania |
| TED | Targeting Entrenched Disadvantage |
TMBA TWB | Toowoomba |
| ToR | Terms of Reference |
| TP | Talking Points |
U |
|---|
V | |
|---|---|
| VET | Vocational Education & Training |
| VIC | Victoria |
| VSM | Volatile Substance Misuse |
| VTEC | Vocational Training and Employment Centre |
| VTOC | Victorian Traditional Owners Corporations |
W | |
|---|---|
| WA | Western Australia |
| WDSU | Workforce Development Support Unit |
| WIPCE | World Indigenous Peoples Conference on Education |
X |
|---|
Y |
|---|
Z |
|---|